IM 332S
Industrial Wireless Sensor Network Terminal
![]() |
| Key Features: |
|
|
|
|
|
|
|
|
|
|
Overview
IM332S is an advanced wireless sensor network terminal for short distance ad-hoc wireless communication. It works on license-free ISM frequency bands (433MHz, 2.4GHz for international and 470MHz for China) and is capable to build smart mesh network with automatically routing and auto-recovery. Utilizing TDMA, fast frequency hopping and AES encryption technologies, IM332S helps to establish solid mesh network immunity to any interference and attack.
With low power consumption and professional design for industrial applications, IM332S is especially suitable for applications in harsh environment.
IM332S works as route node and should be used with IM352S, the gateway node, to establish complete mesh network.
Specification
| Wireless Features | Frequency Band | 470-510MHz(China) 433.05–434.79MHz(Global) 2400-2485MHz(Global) |
|
| Number of Channels | 16 | ||
| Communication Standard | IEEE 802.15.4 | ||
| RF Data Rate | 250kbps | ||
| Transmit Power | 10/20dBm | ||
| Receiver Sensitivity | -98dBm | ||
| Communication Distance | >200m@10dBm,outdoor/urban >800m@20dBm,outdoor/urban |
||
| Frequency Hopping | Fast FHSS | ||
| Interference Avoidance | Channel Assessment, channel black list | ||
| Network Features | Topology | Mesh,also point-to-point and star | |
| Max Hops | 32 | ||
| Transmit Latency | 50ms/hop (depends on configuration) | ||
| Time for Joining | <10s | ||
| Encryption | AES | ||
| Interface | Serial Interface | RS-232/485 | |
| Serial Interface Baudrate | 1.2 Kbps ~ 57.6 Kbps | ||
| Protocol Supported | Transparent transmission | ||
| Power Supply and Consumption |
Input Voltage | 5 ~ 35 VDC | |
| Communication Current | <20mA@+12VDC | ||
| Average Current | <1mA@+12VDC | ||
| Operating Environment | Operating Temperature | -40 to +85°C | |
| Storage Temperature | -40 to +85°C | ||
| Humidity | 5% - 95% RH | ||
| Housing | Plastic, IP40 | ||
| Standards | Security Standards | Dielectric Strength | IEC 60255-5, 50Hz, 2kV@1min |
| Insulation resistance | IEC 60255-5, ≥5MΩ | ||
| EMC Standards | Electrostatic | IEC 61000-4-2, Level 4 | |
| Surge | IEC 61000-4-5, Level 3 | ||
| Pulse Train | IEC 61000-4-4, Level 4 | ||
| Radiated Electric Field | IEC 61000-4-3, Level 4 | ||
| Conducted Disturbance | IEC 61000-4-6, Level 4 | ||
| Oscillatory Waves | IEC 61000-4-12, Level 4 | ||
| Magnetic Field | IEC 61000-4-8, Level 4 | ||
| Others | Configuration | Software/Handsets/InHand Device Network Manager | |
| Indicator | Power, Network activity | ||
Order Information
| Product Number | IM332S |
| Part Number | IM332W5S -PL - IF - M |
| Definitions | Details |
| W5 (Frequency Band) |
W4: 433.05–434.79MHz W5: 470-510MHz W24: 2.4-2.485GHz |
| PL (Transmission Power Level) |
P10:10dBm P20:20dBm |
| IF (Interface) |
232:RS-232 serial interface |
| M (Optional) |
PR:PCB Protective Coating |


