Leveraging high-performance and fast 5G cellular network access, InHand 5G ODU delivers excellent connectivity with low latency, fully unlocking the potential of 5G.
With outstanding performance, InHand 5G ODU helps enterprises build more robust and agile networks, promoting business growth with improved experience.
The ODU2000 offers “always-online” connectivity, ensuring network stability, and minimizing your risk of network failure.
Zero-touch deployment streamlines the process effortlessly. Non-IT individuals can easily power and install on-site network equipment, while IT professionals remotely configure and troubleshoot devices from the cloud, reducing deployment costs.
Committed to rigorous design principles, the InHand 5G ODU exemplifies meticulous attention to detail. From product design to component selection, every aspect is carefully crafted, ensuring exceptional performance even in harsh outdoor environments.
Committed to rigorous design principles, the InHand 5G ODU exemplifies meticulous attention to detail. From product design to component selection, every aspect is carefully crafted, ensuring exceptional performance even in harsh outdoor environments.
The InHand 5G ODU, paired with the InCloud Manager, enables seamless cloud management of distributed sites at scale. Gain real-time network monitoring and enhance IT management efficiency from anywhere, breaking free from limitations.
ODU2000 Hardware | ||
Hardware Platform | ||
Throughput | Up to 2Gbps | |
Recommended No. of Users | 200 | |
Interface Description | ||
Cellular | 5G: 4.67Gbps (DL)/1.25Gbps (UL) 4G: 1.6Gbps (DL)/200Mbps (UL) | |
Ethernet Port | 2*2.5 GbE RJ45 WAN/LAN switchable, Dual-LAN PoE in LAN Port | |
USB | 1* Type-C 2.0 | |
GPS | GPS/GLONASS/Beidou/Galileo/QZSS | |
SIM | 1*eSIM 2*SIM,Nano 4FF SIM slot, Hot plug | |
Reset | Reset button | |
Ground Terminal | 1*GND | |
Lights | System, Cellular, Signal, WAN, LAN | |
Antenna Interface | TNC-type connectors 6*Sub 6, 1*GNSS, 1*Wi-Fi | |
Wi-Fi | ||
Radio Frequency | Single band 2.4GHz | |
Max Transmission Bandwidth | 150Mbps | |
Transfer Protocol | 802.11 b/g/n | |
Max. Output Power | 17dBm | |
Operating Model | AP mode | |
Power Supply | ||
Power | Power over Ethernet (PoE) - 802.3at | |
Power Consumption | ≤15W | |
Mechanical Features | ||
Installation | Wall mounting, pole mounting | |
Dimensions & Weight | 360*220*72(mm), 2.87kg | |
Housing & Cooling | Metal & Fanless | |
Environment | ||
Working Temperature | -30°C to 70°C (-22°F to 158°F) | |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
Humidity | 5% to 95% (non-condensing) | |
Protection Level | IP67 | |
Salt Mist | IEC60068-2-52 | |
EMC | ||
Electrostatic Discharge Immunity | EN61000-4-2, level 3 | |
RFI Radio Frequency Immunity | EN61000-4-3, level 3 | |
Electrical Fast Transient/Burst Immunity | EN61000-4-4, level 3 | |
Surge | EN61000-4-5, level 3 | |
Immunity to Conducted Disturbances | EN61000-4-6, level 3 | |
RE/CE | Class A, Margin 3dB | |
Physical Properties | ||
Shockproof | IEC60068-2-27 | |
Vibration Resistance | IEC60068-2-6 | |
Free Fall | IEC60068-2-32 | |
Certification | ||
Certificates | FCC, IC, PTCRB, VZW, ATT*, TMO*, CE* | |
Warranty | 3 years |
ODU2000 Software | ||
Completely Cloud Managed | ||
InCloud Manager | Centralized management platform Simple and intuitive dashboard User-friendly management Batch upgrade and management | |
Uplink Management | ||
Network Access | Multiple network access, 5G/4G cellular network access, ETH network access | |
Dial-up Service | PPPoE, cellular automatic redial, dual SIM switching, APN configuration | |
Smart Link | Link backup/packet-by-packet load balancing among multiple links Real-time detection of link delay, jitter, and packet loss Supports priority adjustment | |
Monitoring & Alerting | ||
Dash Board | Device information, interface status, and refined traffic | |
Link Monitoring | Link delay, jitter, packet loss, and throughput monitoring | |
Cellular Signal | Real-time view of cellular signal strength, RSSI, RSRP, RSRQ, SINR | |
Log & Alarm | System logs, diagnostic logs, device events, email alerts | |
Network Functions | ||
IP Protocol | IPv4/IPv6* | |
IP Application | VLAN, DHCP server/client, DNS, DDNS*, fixed address assignment, IP passthrough | |
Interface Management | Duplex mode, link negotiation rate, interface enable | |
Wi-Fi | 2.4G Wi-Fi, AP | |
Policy Management | Policy routing, traffic shaping | |
Self-recovery | Built-in software and hardware watchdog, self-healing equipment operation failure, to ensure the equipment maintains high availability | |
Remote Maintenance | ||
Remote Access Control | Supports Web/Cli remote access | |
Cloud Connection | Remote maintenance of PCs, monitoring equipment, servers, etc. | |
Network Diagnostics | Supports Ping, Traceroute, network packet capture tools, diagnostic logs | |
Configuration Backup | Supports configuration import and export |
Ordering Guide
Model: < WMNN > | Region (Carrier) | Band |
ODU2002-NAVA | North America (Verizon, AT&T) | 5G Sub 6: n2/5/7/12/14/25/30/41/48/66/71/77/78 LTE FDD: B2/4/5/7/12/13/14/17/25/26/29/30/66/71 LTE TDD: B41/46/48 |
ODU2002-NATM | North America (T-Mobile) | 5G Sub 6: n25/41/66/71 LTE FDD: B2/4/5/12/66/71 LTE TDD: 41 LAA: B46 |
ODU2002-EUNR | Europe, Australia, Asia | 5G Sub 6: n1/3/5/7/8/20/28/38/40/41/71/77/78/79 LTE FDD: B1/3/5/7/8/20/28/32/71 LTE TDD: B38/40/41/42/43 |