The InBOX720 series 5G industrial computer carries the RK3399 chip of Rockchips Electronics, also supports multiple AI application scenario development. With 5G Internet and high-speed connection, the InBOX720 is suitable for 5G application scenarios. The industrial design and various interfaces are particularly applied for vending business such as smart freezer, smart express, smart charger, etc. And the vending software developed by InHand Networks can build a continued reliable web connection and ideal mobile purchase experience.
• High speed, low latency, more reliable 5G internet connection
• 5G NSA/SA mode supported
• Global major operations covered
• Four 5G antenna interface for reliable connection
• RK3399 chip of Rockchips Electronics to provide leading computing capabilities
• LVDS/HDMI screen supported for customized choice
• Multiple interfaces for various applications
• Dual network ports, CAN BUS, 485 ports supported
• 7 USB interfaces for more requirements
• InHand vending software for ideal purchase experience
• InHand vending operation platform for easy management
• Customized UI for various application scenarios
• Customer highly satisfied using experience in platform operation
• Non-stop digital payment more than 10 thousand times
• Facial recognition for easy revenue control
• Multiple AI application scenarios
• Industrial housing design, hit protection, security grade IP40
• Fanless design, slow heating, low power consumption
• Industrial design suitable for hash environments
• Secure and reliable communication
InBOX720 Series Software Specifications | |
Item | InBOX720 |
Software Support | |
OS | Linux, Android 7.1 |
Application Software | Compatible with rich Android-based application software |
Support for APIs of remote upgrade and silent installation | |
Support for a media publishing system based on the browser/server (B/S) architecture | |
Network | |
Network standard | 4G, 5G (optional) |
Wi-Fi | 802.11b/g/n,Client/AP |
Graphics Processing | |
Processing capability | Double ISP pixel processing capability up to 800 MPix/s, with support for simultaneous data input from two cameras, and high-level processing such as 3D and deep information extraction |
Video codec | H.265/H.264/VP9 4K@60fpsHD video decoding |
Image processing | BMP, JPG, PNG, GIF |
Configuration | |
Configuration | Configuration software provided |
Timed startup and shutdown | Supported |
Upgrade | |
Upgrade operation | Local USB upgrade and remote upgrade (optional) |
InBox700 Hardware Specifications | |
Item | InBOX720 Series |
Hardware platform | |
CPU | RK3399; dual Cortex-A72 master processors+four Cortex-A53 co-processors; dominant frequency: 1.8 GHz; 64-bit |
Memory | 2GB |
FLASH | 16GB |
Interface | |
SIM card slot | 1.8 V/3 V; drawer-type card holder × 1, for SIM card in-sertion |
SD card slot | SD slot x 1 |
Antenna interface | Wi-Fi/Bluetooth: RP-SMA × 1; SMA x 1 (5G: SMA x 4); |
232 serial port | Four RS232 serial ports, DB9 male connector |
485 serial port | RS485 serial port x 1 |
USB | Six USB 2.0 hosts, each providing standard 500 mA current; one OTG mode One USB 3.0 interface, 1.5 A current |
Ethernet | 1 × 10/100 Mbit/s gigabit Ethernet interface, LAN/WAN |
GPIO | 10 feet ground pins*1 (plug-in type, screw-free spring type) |
LVDS | One LVDS interface, dual eight, backlight driver board voltage 3.3V, 5V, 12V (default) |
HDMI | HDMI interface x 1 4096×2160 (4K), 1920×1080, 1366×768, 1280×720, and 1024×768 |
Debugging interface | One TypeC interface |
Button interface | One power-on/off button and one Mode button |
Power interface | DC input, 12 V DC. The power interface is a self-lock four-core circular interface. The device starts automatically upon power-on. |
Blacklight interface | One BKL interface |
SPK interface | One SPK interface, (dual track, 5W voltage *2) |
MIC interface | One MIC interface, 3.5mm standard outlet |
Indicator lights | |
Power light | Turns on when power on |
Status light | Glimmer when working normally |
WiFi status light | Turns on when WiFi connected |
4G/5G indicator | Turns on when 4G/5G connected |
Power supply | |
Power input | DC12V |
Appearance Features | |
Installation | Wall |
Security Grade | IP40 |
Housing | Metal |
Dimensions (cm) | 19.4*15*4.36 |
Hardware detection | |
Watchdog | Supported |
Cooling | Fanless cooling |
Hardware | Custom API |
Ambient temperature and humidity | |
Storage temperature | -40 ~ 85°C |
Ambient humidity | 5 ~ 95%(non-condensing) |
Operating temperature | -20 ~ 70°C(industrial grade) |
Others | |
(Optional) Real-time clock (RTC) | Embedded real-time clock (RTC), power supply with a Button batteries |
Audio | HDMI audio output or SPK audio output |
Temperature sensor | (Optional) Supported |
Power consumption | Less than 15W overall (Inside the equipment, not including peripherals) |
EMC index | |
Static electricity | level 3 |
EFT | level 3 |
Surge | level 3 |
Model | < WMNN >: wireless type & module | < L / A >: special version | |||
InBOX720-NRQ3-STD *Coming soon | 5G NR NSA n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 5G NR SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/ n40/n41/n48*/n66/n71/n77/n78/n79 LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/(B17)/B13/B14/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD B34/B38/39/B40/B41/B42/B43/B48 WCDMA B1/B2/B3/B4/B5/B6/B8/B19 | STD: standard Android version | |||
InBOX720-NRQ3-LU *Coming soon | 5G NR NSA n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 5G NR SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 LTE-FDD B1/B2/B3/B4/B5/B7/B8/B9/B12/(B17)//B13/B14/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD B34/B38/39/B40/B41/B42/B43/B48 LAA: B46 WCDMA Bands: B1/B2/B3/B4/B5/B6/B8/B19 | L: Linux | |||
InBOX720-FQ20-PLAT | EMEA/South Korea/Thailand/India LTE-FDD B1/B3/B7/B8/B20/B28A WCDMA B1/B8 GSM/EDGE B3/B8 | STD: standard Android version | Regular version | ||
InBOX720-DQ20-PLAT | China: (4G) LTE-FDD Band 1/3 LTE-TDD Band 38/39/40/41 TD-SCDMA Band 34/39 UMTS(DC-HSPA+) Band 1 EVDO 800MHz CDMA-1x 800MHz EDGE/GPRS/GSM 850/900/1800/1900MHz | PLAT: Support for the intelligent vending machine platform | Regular version | ||
InBOX720-DQ20-STD | China: (4G) LTE-FDD Band 1/3 LTE-TDD Band 38/39/40/41 TD-SCDMA Band 34/39 UMTS(DC-HSPA+) Band 1 EVDO 800MHz CDMA-1x 800MHz EDGE/GPRS/GSM 850/900/1800/1900MHz | STD: standard Android version | Regular version | ||
Get A Quote Now |