InRouter900 Industrial LTE M2M Router
Fast Large-scale Deployment, High Reliability, and Advanced Security
Featuring intelligent software functions and industrial-grade design, the InRouter900 industrial cellular router can provide highly-reliable, high-speed and secure communications for remote devices wherever they locate, helping enterprise customers achieve efficient large-scale network deployment and management. It is ideal for M2M and industiral IoT applications including Smart Grid, Automation, Transportation, Vending, ATM and more. It is now a certified Microsoft Azure IoT Device.
Buy Now |
The InRouter900 is built with intelligent software functions to enable fast deployment of large-scale networks. RIP, and OSPF dynamic routing that enables efficient scalable network deployment with dynamic learning and computing of network routes. DMVPN supports fast building of large mesh VPN networks.
Working with InHand Device Manager or 3rd party SNMP network management platforms, the product allows highly efficient central network management of widely distributed cellular routers.
Highly-reliable and Uninterrupted Connection
With fast Ethernet, 3G/4G LTE and xDSLtechnologies and multiple built-in redundancies, the InRouter900 provides easy, uninterrupted Internet access for remote devices. It supports 2 SIM cards, dual-redundancy between WAN links: Ethernet, 3G/4G and Wi-Fi.
The multi-level link detection and recovery mechanism and watchdog function further safeguard continuous communications between remote devices and data center.
The InRouter900 provides comprehensive security protections for sensitive business data, including secure VPN transmission, firewalls against network attacks and multi-level authorization access control mechanism.
The InRouter900 supports IPsec VPN, DMVPN, L2TP, OPEN VPN and CA to safeguard data transmission security.
Rugged Industrial Design
From processor, communication module to electronic parts, the InRouter900 is built thoroughly to the industrial grade to ensure long-lasting reliable operation under harsh industrial conditions.
The InRouter900 features metal housing with fan-less cooling, IP30, EMC level 4/3, and wide operating temp range -25~70℃.
InRouter900 Software Specifications | |
Items | InRouter900 |
Internet Connection | |
Internet Access | Support APN, VPDN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
Cellular | LTE/WCDMA(HSPA+) EDGE/GPRS |
LAN | ARP, Ethernet |
WAN | Static IP, DHCP, PPPoE |
Protocol | |
IP | Ping, Traceroute, DHCP Server/Relay/Client, DNS Relay, Dynamic DNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP |
IP Routing | Static Routing, RIP, OSPF, IGMP Proxy, BGP V4 |
Security | |
Multi Level Authority | Two level authority: Full Authority and Read-Only User |
AAA | Local Authentication, Radius, TACACS+ LDAP |
Firewall | SPI, Anti-DoS Attack |
Filtering Multicast, Ping package, Access Control List (ACL) | |
NAT, PAT, DMZ, Port Mapping, Virtual Server | |
Data Security | IPsec VPN, L2TP, PPTP, GRE, OPENVPN, DMVPN, CA |
CA Certificate | PEM, PKCS12, SCEP |
Others | Anti-ARP, DMZ, MAC Filtering |
Reliability | |
Link Backup | Floating Route, WAN Link Backup |
Link Detection & Auto-Recovery | Various Heartbeat Package,
Auto-recover from Failure |
Watchdog | Self-diagnostic, Auto-recover from Failure |
QoS | |
Bandwidth Management | Limiting maxmum bandwidth |
Data Priority | Support Protocol-based data control |
GPS | Port |
Support GPS | Support VLAN and Port Mirroring |
WLAN | |
Standard | IEEE 802.11b/g/n |
Mode | AP and Client |
Security | WPA/WPA2, WPA-PSK, Support Open System, Shared Key |
WEP/TKIP/AES Encryption | |
Intelligence | |
DTU | TCP, UDCP transparent transmission, TCP Server, DC |
Bridge | 101-101, Modbbus RTU-Modebus TCP |
Network Management | |
Configuration | Via HTPP, HTTPS, Serial Port, Telnet, SSH |
Firmware Upgrade | WEB, Serial Port,TFTP, FTP, SFTP server, and InHand Device Manager |
Log | Local sys log, remote lot, export log via Serial Port |
Important Log Backup in Flash Memory | |
SMS | SMS to Inquiry Status, Reboot |
On-Demand Dial Up | Activate by data/SMS, Scheduled Online/Offline |
SNMP | SNMP v1/v2c/v3, InHand MIBs |
InHand Device Manager | Centralized management |
AAA | Local/Radius /TACACS+/LDAP |
Multilevel Authority | Multiple Levels of User Authority |
Diagnostic | Ping, Traceroute, Sniffer Tools |
InRouter900 Hardware Specifications | ||
Items | InRouter912 | InRouter915 |
Hardware | ||
CPU | ARM Cortex-A8 600MHz | ARM Cortex-A8 600MHz |
Memory | 128MB | 128MB |
FLASH | 128MB | 128MB |
Interface | ||
Ethernet Ports | 2* 10/100Mbps Fast Ethernet Ports WAN/LAN | 5*10/100Mbps, WAN/LAN; support VLAN |
Serial Port | NA | 2 Serial Ports RS232 x1 1 RS485 x1 |
RS-232 signal: TXD, RXD, GND | ||
RS-485 signal: A, B, GND | ||
ESD Protection: 15KV | ||
Console | RS-232 x1, RJ45 Serial Port | |
SIM Holder | 2 Push-type SIM Card Holders | |
Reset | Pinhole Reset Button | |
Ground Terminal | Support | |
Antenna | 3G/4G: SMA Female Connector x 2 | 3G/4G: SMA Female Connector x 2, WLAN: RP-SMA x 2 |
Wi-Fi | N/A | Optional, 802.11b/g/n |
DI/DO(IR915 only) | N/A | 1*DI, galvanic isolation, Status “1”:+10~+30V Status “0”:-30~+3V” 1 relay output, 2A@30VDC |
GPS | N/A | GPS: SMA x 1 |
Mechanical | ||
Installation | Din Rail, Wall Mounted | |
Dimension (mm) | 132.6 x 112.8 x 45mm | |
Housing | Metal | |
IP Level | IP30 | |
Cooling | Fanless | |
Clock | Embedded RTC | |
Weight | 565 g (IR912P-PH09-S) | 590 g (IR915P-PH09-S) |
Power | ||
Power Supply | DC 12-48V | |
Power Interface | 2-pin 5.08mm industrial terminal | |
Standby | 100mA@24V(HSPA+) | IR915:160mA@24V(HSPA+) |
Working | 150mA@24V(HSPA+) | IR915:220mA@24V(HSPA+) |
Peak | 180mA@24V(HSPA+) | IR915:230mA@24V(HSPA+) |
Reverse Polarity Protection | Support | |
Wi-Fi Transmit Power | ||
Transmit Power | C:16dBm +/-2dBm(11Mbps) 802.11n@2.4GHz:13dBm +/-2dBm(HT40 MCS7) | |
Environment | ||
Humidity | 5 ~ 95% relative humidity (noncondensing) | |
Storage | -40 ~ 85℃ | |
Working | -25 ~ 70℃ | |
Others | ||
Real Time Clock | Embed RTC, Powered by Super Capacitor | |
LED Indicators | POWER, STATUS, WARN, ERROR, MODEM, SIM, VPN, 3 Levels of Cellular Signal Strength | |
EMC Specifications | ESD Electrostatic Discharge Immunity: EN61000-4-2,level 4 RFI Radio Frequency Immunity: EN61000-4-3,level 4 EFT Electrical Fast Transient/Burst Immunity: EN61000-4-4,level 4 Surge Immunity: EN61000-4-5, level 3 Immunity to Conducted Disturbances: EN61000-4-6,level 4 Power Frequency Magnetic Field Immunity: EN61000-4-8, horizontal/vertical 400A/m (>level 4)
Oscillatory Wave: EN61000-4-12,level 4 Shock Test: IEC60068-2-27Free Fall: IEC60068-2-32 Vibration: IEC60068-2-6 | |
Approvals and Compliance | CE, FCC, UL, PTCRB, CCC, Verizon, AT&T, E-MARK, IC, IMDA, RCM | |
Warranty | 3 years |
Model | <N1> : Module | Region (Operator) | Network Type | < WMNN >: Cellular Networks | < W / NA >: WLAN (IR915 only) | S: Serial Port (IR915 only) | < G/NA > : GPS(IR915 only) |
IR912L-TL01 IR915L-TL00-< W >-S-< GPS > | L: 4G LTE | China | LTE CAT4 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 38/39/40/41 TD-SCDMA Band 34/39 WCDMA Band 1/8 GSM 900/1800MHz | W: Wi-Fi | S: RS232 RS485 | G: GPS |
IR912L-FS18 IR915L-FS18-< W >-S-< GPS > | L: 4G LTE | North America (AT&T) | LTE CAT3 | LTE-FDD Band 2/4/5/17 | W: Wi-Fi | S: RS232 RS485 | G: GPS |
IR912L-FQ39 IR915L-FQ39-< W >-S-< GPS > | L: 4G LTE | North America (T-Mobile, Verizon, AT&T) | LTE CAT6 | LTE-FDD Band 2/4/5/7/12/13/25/26/29/30/66 WCDMA Band 2/4/5 | W: Wi-Fi | S: RS232 RS485 | G: GPS |
IR912L-FQ58 IR915L-FQ58-< W >-S-< GPS > | L: 4G LTE | EMEA & APEC | LTE CAT4 | LTE-FDD Band 1/3/7/8/20 WCDMA Band 1/8 | W: Wi-Fi | S: RS232 RS485 | G: GPS |
IR912L-FQ78 IR915L-FQ78-< W >-S-< GPS > | L: 4G LTE | Australia & South America | LTE CAT4 | LTE-FDD Band 1/2/3/4/5/7/8/28 | W: Wi-Fi | S: RS232 RS485 | G: GPS |
IR912P-EN00 IR915P-EN00-< W >-S-< GPS > | P: No 3G/4G | No 3G/4G | W: Wi-Fi | S: RS232 RS485 | G: GPS | ||
Example | IR915L-TL00-W-S-G 5-port industrial wireless interface, supporting FDD network, GPS positioning, WLAN, RS232&RS485, I/O interface Note: The device will prompt whether to join the user experience plan when logging in for the first time. After agreeing, it will access the InHand cloud platform by default, and the user can modify it in the device service in user experience plan menu.
|
Contact Us |