The InGateway502 is a new-generation IoT edge gateway designed for industrial IoT. With pre-integrated industrial protocols such as Modbus TCP/RTU and IoT clouds like MS Azure and AWS, the IG502 makes it easy to collect data from different onsite devices, validate data and upload them to the cloud – and the configuration takes only a few minutes without any programming. Being Python programmable, the IG502 enables users to develop their own applications based on specific business. Extensive interfaces offers more choices for different scenarios.
The IG502 was awarded “Honorable Mention” of the Control Engineering 2022 Engineers' Choice Awards.
Buy Now |
● Multiple industrial protocols (Modbus TCP/RTU, EtherNet/IP, ISO on TCP, OPC UA Client, etc.) supported;
● AWS and Microsoft Azure supported, data uploading with greater ease;
● Powerful edge computing capabilities & Python programmable, user-defined applications;
● Extensive interfaces (Wi-Fi, GPS, I/O) for a wide range of devices;
● Easy for deployment & cloud-based management.
Multiple means of Internet access are offered by the IG502, including globally ubiquitous 4G LTE, Ethernet and Wi-Fi.
Dual SIM failover enables the device to automatically switch between carrier networks. Auto link detection and embedded watchdog keep you always online.
With the built-in DeviceSupervisor™ Agent, the IG502 makes it easy to configure data collection, pre-processing and uploading to the cloud.
● Compatible with multiple industrial protocols, including Modbus TCP, Modbus RTU, EtherNet/IP, ISO on TCP, OPC UA Client, etc., easily adjusted to different devices.
● Support for Microsoft Azure and Amazon AWS cloud platforms, a cooperative IoT ecosystem ready.
● Easy configuration, little IT knowledge required.
Embedded with ARM Cortex-A8 processor, 512MB RAM and 8GB eMMC FLASH, the IG502 delivers powerful edge computing capabilities. The Python development platform built in the gateway enables users to customize applications according to their own business.
The IG502 offers extensive interfaces, including 2 Ethernet ports, 2 serial ports, USB and dual SIM. Optional I/O, Wi-Fi, and GPS further expand your choices, enabling connection to a wider range of onsite devices.
The IG502 features industrial grade design. EMC level 3, IP30 protection rating, and wide temperature and voltage ranges make it enduring in challenging environments.
IG502 Software Specifications | ||
Network Interconnection | ||
Network Access | APN, VPDN | |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAP V2 | |
Network Type | 5G, LTE CAT4, LTE CAT1 | |
LAN Protocol | ARP, Ethernet | |
WAN Protocol | Static IP, DHCP | |
Network Protocols | ||
IP Application | ICMP, DNS, TCP/UDP, TCP server, DHCP | |
IP Routing | Static routing | |
Network Security | ||
User Level | Multi-level user authorization | |
Data Security | OpenVPN, IPSec VPN | |
Reliability | ||
Backup | Dual SIM | |
Link Detection | Heartbeat packet detection, auto-redials once disconnected | |
Embedded Watchdog | Device self-diagnosing, auto-recovers from operation faults | |
Open Platform | ||
Open Platform | Python development platform | |
Accessible Cloud Platform | Microsoft Azure, Amazon AWS, etc. | |
Protocol Type | ||
Protocol Type | Modbus RTU Master/Slave, Modbus TCP Master/Slave, EtherNet/IP, ISO-on-TCP, OPC UA Client/Server, PPI, Mitsubishi MC 3C/3E, Mitsubishi CPU Port, Mitsubishi MC 3C Over TCP, FINS UDP, HostLink, DLT645-2007, IEC 104 Server, etc. | |
Maintenance and Management | ||
Configuration Method | Web | |
Configuration Backup | Supports import & export of configuration files | |
Upgrade Method | Supports patent upgrade mechanism, local or remote firmware upgrade | |
Log | Local system logs, remote logs, serial port log output, power-down saving of important logs | |
Remote Management | InHand Device Manager Platform, HTTPS, Telnet, SSH, etc. InConnect |
IG502 Hardware Specifications | ||
Hardware Platform | ||
CPU | ARM Cortex-A8 | |
RAM | 512MB | |
FLASH | 8GB eMMC | |
Interfaces | ||
Ethernet Port | 2*10/100Mbps fast Ethernet port, 1*WAN + 1*LAN or 2*LAN | |
I/O Interface (Optional) | 4*DI, 4*DO | |
Serial Port | RS232*1, RS485*1, or RS485 *2, industrial terminal block, see ordering guile for details | |
SIM Card | 1.8V/3V, drawer-type slot*2 | |
Antenna | SMA*1 | |
Reset Button | Pinhole reset button | |
Wi-Fi (Optional) | 2.4G (802.11 b/g/n) | |
GPS (Optional) | Satellite location GPS, SMA*1 | |
USB | USB 2.0*1 | |
Bluetooth (Optional) | BLE 4.0 | |
Mechanical Features | ||
Installation | DIN-rail, wall mounting | |
Housing | Metal housing | |
Dimensions (mm) | 127*108.2*35 | |
Weight (g) | 420 | |
Protection Rating | IP30 | |
Cooling | Fan-less cooling | |
Power Supply | ||
Power Input | DC 12-48V, polarity reverse protection | |
Power Interface | Industrial Terminal Block | |
Standby Power | 200mA@12V | |
Working Power | 250mA@12V | |
Peak Power | 500mA@12V | |
Ambient Temperature and Humidity | ||
Ambient Humidity | 5 ~ 95% (non-condensing) | |
Storage Temperature | -40 ~ 85℃ | |
Working Temperature | -20 ~ 70℃ | |
Indicator | ||
LED | PWR, STATUS, WARN, ERR, Signal Strength (3), LTE | |
EMC Index | ||
Static | EN61000-4-2, level 3 | |
Radiation Electric Field | EN61000-4-3, level 3 | |
Pulse Electric Field | EN61000-4-4, level 3 | |
Surge | EN61000-4-5, level 3 | |
Conducted Disturbance | EN61000-4-6, level 3 | |
Power Frequency Magnetic Field | EN61000-4-8, horizontal / vertical 400A/m (>level 3) | |
Shockwave Immunity | EN61000-4-12, level 3 | |
Physical Features | ||
Shock | IEC60068-2-27 | |
Vibration | IEC60068-2-6 | |
Free Fall | IEC60068-2-32 | |
Certification | ||
Certification | CE, FCC, PTCRB, UL Verizon Wireless, AT&T, IC, RCM, NBTC, UKCA, ANATEL |
Model | Region (Operator) | Network Type | Cellular Type & Module: < WMNN > | Ethernet Port | Serial Port | < IO/NA > : IO | < W/AN > : WLAN & BLE | < G/NA > : GPS |
IG502-LQA3 | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 GSM 900/1800/MHz | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No |
IG502-LQA3-IO | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | No | No |
IG502-LQA3-W-G | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 GSM 900/1800/MHz | 2*10/100Mbps | 1*RS232 1*RS485 | No | Supported | Supported |
IG502-LQA3-IO-W-G | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 GSM 900/1800/MHz | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-LQA3-D485 | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 GSM 900/1800/MHz | 2*10/100Mbps | 2*RS485 | No | No | No |
IG502-LQA3-D485-IO | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 GSM 900/1800/MHz | 2*10/100Mbps | 2*RS485 | 4*DI, 4*DO | No | No |
IG502-LQA3-D485-W-G | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 GSM 900/1800/MHz | 2*10/100Mbps | 2*RS485 | No | Supported | Supported |
IG502-LQA3-D485-IO-W-G | China | LTE CAT1 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 GSM 900/1800/MHz | 2*10/100Mbps | 1*RS485 | 4*DI, 4*DO | Supported | Supported |
IG502-NRQ1 | China | 5G | 5G NR NSA n41/n78/n79 5G NR SA n1/n28/n41/n77/n78/n79 LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 WCDMA Band 1/5/8 MIMO: NR downlink 4 x 4 n1/n41/n77/n78/n79 Downlink 2 x 2 n28 Uplink 2 x 2 n41/n77/n78/n79 LTE downlink: 2 x 2 Band 1/3/5/8/34/38/39/40/41 | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No |
IG502-NRQ1-D485 | China | 5G | 5G NR NSA n41/n78/n79 5G NR SA n1/n28/n41/n77/n78/n79 LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 WCDMA Band 1/5/8 MIMO: NR downlink 4 x 4 n1/n41/n77/n78/n79 Downlink 2 x 2 n28 Uplink 2 x 2 n41/n77/n78/n79 LTE downlink: 2 x 2 Band 1/3/5/8/34/38/39/40/41 | 2*10/100Mbps | 2*RS485 | No | No | No |
IG502-FQ33 | North America | LTE CAT1 | LTE-FDD Band 2/4/5/12/13/25/26 WCDMA Band 2/4/5 | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No |
IG502-FQ33-IO | North America | LTE CAT1 | LTE-FDD Band 2/4/5/12/13/25/26 WCDMA Band 2/4/5 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | No | No |
IG502-FQ33-W-G | North America | LTE CAT1 | LTE-FDD Band 2/4/5/12/13/25/26 WCDMA Band 2/4/5 | 2*10/100Mbps | 1*RS232 1*RS485 | No | Supported | Supported |
IG502-FQ33-IO-W-G | North America | LTE CAT1 | LTE-FDD Band 2/4/5/12/13/25/26 WCDMA Band 2/4/5 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FQ33-D485-IO-W-G | North America | LTE CAT1 | LTE-FDD Band 2/4/5/12/13/25/26 WCDMA Band 2/4/5 | 2*10/100Mbps | 2*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FF53 | Europe & APAC | LTE CAT1 | LTE-FDD Band 1/3/7/8/20/28 GSM/GPRS/EDGE Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No |
IG502-FF53-IO | Europe & APAC | LTE CAT1 | LTE-FDD Band 1/3/7/8/20/28 GSM/GPRS/EDGE Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | No | No |
IG502-FF53-W-G | Europe & APAC | LTE CAT1 | LTE-FDD Band 1/3/7/8/20/28 GSM/GPRS/EDGE Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | No | Supported | Supported |
IG502-FF53-IO-W-G | Europe & APAC | LTE CAT1 | LTE-FDD Band 1/3/7/8/20/28 GSM/GPRS/EDGE Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FF53-D485-IO-W-G | Europe & APAC | LTE CAT4 | LTE-FDD Band 1/3/7/8/20/28 GSM/GPRS/EDGE Band 3/8 | 2*10/100Mbps | 2*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FQ58 | Europe & APAC | LTE CAT4 | LTE-FDD Band 1/3/7/8/20/28A WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No |
IG502-FQ58-IO | Europe & APAC | LTE CAT4 | LTE-FDD Band 1/3/7/8/20/28A WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | No | No |
IG502-FQ58-W-G | Europe & APAC | LTE CAT4 | LTE-FDD Band 1/3/7/8/20/28A | 2*10/100Mbps | 1*RS232 1*RS485 | No | Supported | Supported |
IG502-FQ58-IO-W-G | Europe & APAC | LTE CAT4 | LTE-FDD Band 1/3/7/8/20/28A WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FQ58-D485-IO-W-G | Europe & APAC | LTE CAT4 | LTE-FDD Band 1/3/7/8/20/28A WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 2*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FQ58-TH | Thailand | LTE CAT4 | LTE-FDD Band 1/3/7/8/20 WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No |
IG502-FQ58-TH-IO | Thailand | LTE CAT4 | LTE-FDD Band 1/3/7/8/20 WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | No | No |
IG502-FQ58-W-G-TH | Thailand | LTE CAT4 | LTE-FDD Band 1/3/7/8/20 WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | No | Supported | Supported |
IG502-FQ58-IO-W-G-TH | Thailand | LTE CAT4 | LTE-FDD Band 1/3/7/8/20 WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FQ58-D485-IO-W-G-TH | Thailand | LTE CAT4 | LTE-FDD Band 1/3/7/8/20 WCDMA Band 1/8 GSM Band 3/8 | 2*10/100Mbps | 2*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FQ78 | Australia & Latin America | LTE CAT4 | LTE-FDD Band 1/2/3/4/5/7/8/28 LTE-TDD Band 40 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No |
IG502-FQ78-IO | Australia & Latin America | LTE CAT4 | LTE-FDD Band 1/2/3/4/5/7/8/28 LTE-TDD Band 40 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | No | No |
IG502-FQ78-W-G | Australia & Latin America | LTE CAT4 | LTE-FDD Band 1/2/3/4/5/7/8/28 LTE-TDD Band 40 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz | 2*10/100Mbps | 1*RS232 1*RS485 | No | Supported | Supported |
IG502-FQ78-IO-W-G | Australia & Latin America | LTE CAT4 | LTE-FDD Band 1/2/3/4/5/7/8/28 LTE-TDD Band 40 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-FQ78-D485-IO-W-G | Australia & Latin America | LTE CAT4 | LTE-FDD Band 1/2/3/4/5/7/8/28 LTE-TDD Band 40 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz | 2*10/100Mbps | 2*RS485 | 4*DI 4*DO | Supported | Supported |
IG502-EN00 | Global | No module | 2*10/100Mbps | 1*RS232 1*RS485 | No | No | No | |
IG502-EN00-IO | Global | No module | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | No | No | |
IG502-EN00-W-G | Global | No module | 2*10/100Mbps | 1*RS232 1*RS485 | No | Supported | Supported | |
IG502-EN00-IO-W-G | Global | No module | 2*10/100Mbps | 1*RS232 1*RS485 | 4*DI 4*DO | Supported | Supported | |
IG502-EN00-D485-IO-W-G | Global | No module | 2*10/100Mbps | 2*RS485 | 4*DI 4*DO | Supported | Supported | |
Example | IG502-FQ58-IO-W-G:IG502, supports Europe and Asia-Pacific LTE CAT4 networks, supports I/O interface, supports Wi-Fi and GPS |
Contact Us |