InGateway902 Edge Computing Gateway
High Performance, Multiple Industrial Protocols, Fast Custom Development
The new IoT edge computing gateway of InHand aims to utilize IoT technologies to support the digital transformation of industries. The product features powerful edge computing capabilities, to reduce cloud-end computing resources, and realize data optimization, real-time response, agile connection and model analysis on the IoT edge, further advancing the development of digital networking in the AI era. The InGateway902 is a certified Microsoft Azure IoT Device. InGateway902 High-end Version and InGateway902 Basic Version are listed on Azure IoT Device Catalog. The InGateway902 is also AWS IoT Greengrass qualified.
Buy Now |
InGateway900 offers multiple Internet access methods: fast Ethernet, ADSL, Wi-Fi, and global 3G/LTE Cat4/LTE Cat1 networks.
With support of dual-SIM, redundant link backup, and VRRP hot standby, the gateway ensures continuous connection by seamless transition to a backup link when main link fails; Embedded multi-layer link detection and recovery mechanism ensures the remote devices are highly reliably and continuously connected.
Powerful Edge Computing Capabilities
ARM Cortex-A8 processor, 1GHz main frequency, up to 1GB DDR3 RAM and 8GB eMMC FLASH give the gateway powerful edge computing capabilities to perform data optimization, real-time response, agile connection, smart applications, security and privacy protection at the IoT edge, and effectively reduce the workload of cloud-end computing.
InGateway900 is embedded with support of the Python development platform, customers may custom develop applications to meet own application requirements. While with the integrated SDK provided by InHand, customer may access the system APIs and other resources easily, realizing the core value of customer solution with shorter time to market.
Compatible with Multiple Industrial Protocols
To adapt to the broadly diversified IoT industry, InGateway900 is compatible with a rich selection of mainstream industrial real-time Ethernet protocols and fieldbuses, including:
● EtherNet/IP (ControlLogix), EtherNet/IP (MicroLogix),
● Modbus TCP Master/ Slave, Modbus RTU Master/ Slave,
● Mitsubishi CPU Port (Serial), Mitsubishi MC 3C, Mitsubishi MC 3E, Mitsubishi MC 3C Over TCP,
● FINS UDP,
● HostLink,
● OPC UA Client/ Server,
● ISO-on-TCP,
● PPI,
● DLT645-2007,
● IEC 104 Server,
● Virtual Controller, etc.
InHand has become a partner of Microsoft and Amazon, providing users with multiple industrial cloud solutions. The edge gateway supports Microsoft AZURE, Amazon AWS and Schneider EcoStruxure cloud platforms, providing customers from various industries with more solutions. InHand will keep working for the development of the IIoT cloud ecosystem.
Complete Security Protection
InGateway900 provides a complete security protection solution, including encryption technology to protect data transmission, firewalls to protect network security, and the user hierarchical authorization mechanism to ensure secure device access. The security fortification mechanism of the gateway ensures that customers can quickly deploy an IoT application with security risks controlled.
From processor chip, memory chip to communication module and power supply terminal, the product adopts strict industrial grade standards. Meeting industrial grade on indexes including EMC grade 3, IP30, wide operating temperatures, the gateway is solid and durable to withstand the harsh environmental conditions of industrial sites.
IG902 Software Specifications | |
Network Interconnection | |
Network Access | APN, VPDN |
Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
Network Type | LTE, WCDMA (HSPA+) EDGE, GPRS, CDMA |
LAN Protocol | ARP, Ethernet |
Network Protocols | |
IP Application | Ping, Traceroute, DHCP Server/Relay/Client, DNS Relay, DDNS, Telnet, SSH, HTTPS, TFTP, FTP, SFTP |
IP Routing | Static Routing |
Network Security | |
User Levels | Multi-level user authorization |
AAA | Local authentication, Radius, Tacacs+, LDAP |
Firewalls | Stateful packet inspection (SPI), anti-DoS attack |
Multicast/Ping filter, Access Control List (ACL) | |
NAT, PAT, DMZ, port mapping, virtual server | |
Data Security | IPsec VPN, OPENVPN, CA (may auto apply) |
Reliability | |
Backup | VRRP, interface backup, dual-SIM backup |
Link Detection | Heartbeat packet detection, auto-recovery of disconnection |
Embedded Watchdog | Device self-diagnosis, auto-recovery from operation faults |
WLAN (Optional) | |
Standard | IEEE 802.11 ac/a/b/g/n |
Security | Open System, Shared Key, WPA/WPA2 certification, WEP/TKIP/AES
encryption |
Mode | AP, Client modes |
Network Management | |
Configuration Method | Local or remote HTTP, HTTPS, Telnet, SSH |
Upgrade Method | Local or remote WEB, DM, TFTP, FTP, SFTP server |
Log | Local or remote log export, power-down log saving |
SMS | Status enquiry, configuration, and reboot |
Network Management | SNMP v1/v2c/v3, InHand MIBs |
InHand DM | Centralized management, batch configuration |
Network Disgnostics | Ping, Traceroute, Sniffer (network packet capture tool) |
Development Platform | |
Development Platforms | Python customization development; Microsoft Azure, Amazon AWS, Schneider EcoStruxure, InHand DN cloud platform |
Industrial Protocols | |
Protocols | Modbus RTU Master/Slave, Modbus TCP Master/Slave, OPC UA Client/Server,EtherNet/IP (ControlLogix), EtherNet/IP (MicroLogix), ISO-on-TCP, PPI, Mitsubishi MC 3C, Mitsubishi MC 3E, Mitsubishi CPU Port (Serial), Mitsubishi MC 3C Over TCP, FINS UDP, HostLink, DLT645-2007, IEC 104 Server, Virtual Controller, etc. |
IG902 Hardware Specifications | ||
Item | IG902-B (Basic Version) | IG902-H (High-config Version) |
Hardware Platform | ||
CPU | ARM Cortex-A8 1GHz | ARM Cortex-A8 1GHz |
RAM | 512MB DDR3 | 1GB DDR3 |
FLASH | 8GB eMMC | 8GB eMMC |
Interfaces | ||
Ethernet Port | 2*10/100/1000Mbps fast Ethernet ports, WAN/LAN or 2*LAN | |
Industrial Serial Port | RS-232 x 1,RS-485 x 1; RS-232 signal: TXD, RXD, GND; RS-485 signal: A, B, GND; ESD protection: 15KV | |
I/O | No | 4-channel digital input DI 2-channel dry contact control interface 3-channel digital/pulse output DO 1-channel digital output |
Console port | RS-232 x 1, RJ-45 interface | |
Wi-Fi (Optional) | 2.4G (802.11 b/g/n) | |
USB | 1 x USB 2.0 port | |
Reset Button | Pinhole button | |
SIM Card Slot | 1.8V/3V, drawer-type slot x 2 | |
MircoSD Expansion | Up to 32GB | |
GPS (Optional) | Support GPS and BeiDou | |
Mechanical Features | ||
Installation | DIN-rail, wall mounting | |
Housing | Metallic structure | |
Protection Rating | IP30 | |
Cooling | Fan-less cooling | |
Power Supply | ||
Power Input | DC 12-48V | |
Polarity Reverse & Overcurrent Protection | Supported | |
Power Terminal | Unpluggable industrial terminal connection | |
Ambient Temperature and Humidity | ||
Ambient Humidity | 5 ~ 95% (non-condensing) | |
Storage Temp. | -40 ~ 85℃ | |
Working Temp. | -25 ~ 70℃ | |
Others | ||
Real-time Clock (Optional) | Embedded real time clock (RTC), powered by super capacitor | |
LED | POWER, STATUS, WARN, ERROR, MODEM, SIM1, SIM2, TF (card), PYTHON, USER1, USER2, WIFI, GPS, SIGNAL | |
EMC Index | Static: EN61000-4-2,level 3 Radiation Electric Field: EN61000-4-3,level 3 Pulse Electric Field: EN61000-4-4,level 3 Surge: EN61000-4-5, level 3 Conducted Disturbance: EN61000-4-6,level 3 Power Frequency Magnetic Field: EN61000-4-8, horizontal/ vertical 400A/m (>level 3) | |
Physical Features | ||
Shock: IEC60068-2-27 Vibration: IEC60068-2-6 Free Fall: IEC60068-2-32 | ||
Certification | ||
CE, FCC, RoHS, PTCRB, RCM, IC, IMDA, AT&T, MIC&JATE, MSIP, ANATEL, UKCA |
Model | Version | Region (Operator) | WLAN | GPS | |||||
IG902-B-LQA8 IG902-B-LQA8-W-G IG902-H-LQA8-IO IG902-H-LQA8-IO-W-G | Basic Basic High-config High-config | China | LTE CAT4 | LTE-FDD Band 1/3/5/8 LTE-TDD Band 34/38/39/40/41 TD-SCDMA Band 34/39WCDMA Band 1/8 CDMA BC0 GSM 900/1800MHz | No I/O No I/O I/O I/O | No Wi-Fi Wi-Fi No Wi-Fi Wi-Fi | No GPS GPS No GPS GPS | ||
IG902-B-FQ58 IG902-B-FQ58-W-G IG902-H-FQ58-IO | Basic Basic High-config High-config | Europe & APAC | LTE CAT4 | LTE-FDD Band 1/2/3/5/7/8/20 LTE-TDD Band 38/40/41 UMTS(DC-HSPA+) Band1/5/8 GSM Band 3/8 | No I/O No I/O I/O I/O | No Wi-Fi Wi-Fi No Wi-Fi Wi-Fi | No GPS GPS No GPS GPS | ||
IG902-B-FS39 IG902-B-FS39-W-G IG902-H-FS39-IO-W-G | Basic Basic High-config High-config | North America (Verizon, AT&T) | LTE CAT6 | LTE-FDD Band 2/4/5/13/17 UMTS(DC-HSPA+) Band 2/5 EDGE/GPRS/GSM 850/900/1800/1900MHz | No I/O No I/O I/O | No Wi-Fi Wi-Fi No Wi-Fi Wi-Fi | No GPS GPS No GPS GPS | ||
IG902-B-FQ78 IG902-B-FQ78-W-G IG902-H-FQ78-IO | Basic Basic High-config High-config | Australia, New Zealand and Latin America | LTE CAT4 | LTE-FDD Band 1/2/3/4/5/7/8/28 LTE-TDD B40 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz | No I/O No I/O I/O I/O | No Wi-Fi Wi-Fi No Wi-Fi Wi-Fi | No GPS GPS No GPS GPS | ||
IG902-B-FQ88 IG902-B-FQ88-W-G IG902-H-FQ88-IO-W-G | Basic Basic High-config High-config | Japan | LTE CAT4 | LTE FDD Band 1/3/8/18/19/26 LTE TDD Band 41 WCDMA Band 1/6/8/19 | No I/O No I/O I/O I/O | No Wi-Fi Wi-Fi No Wi-Fi Wi-Fi | No GPS GPS No GPS GPS | ||
IG902-B-FQ98 IG902-B-FQ98-W-G IG902-H-FQ98-IO IG902-H-FQ98-IO-W-G | Basic Basic High-config High-config | South Korea | LTE CAT4 | LTE FDD Band 1/3/5/7/8/20 LTE TDD Band 38/40/41 WCDMA Band 1/5/8 EDGE/GSM Band 3/8 | No I/O No I/O I/O | No Wi-Fi Wi-Fi No Wi-Fi Wi-Fi | No GPS GPS No GPS GPS | ||
IG902-B-EN00 IG902-B-EN00-W-G IG902-H-EN00-IO | Basic Basic High-config High-config | Global | No 3G/4G communication model | No I/O No I/O I/O I/O | No Wi-Fi Wi-Fi No Wi-Fi Wi-Fi | No GPS GPS No GPS GPS | |||
Example | IG902-H-FQ58-IO-W-G: IG902 high-config. version, supports Europe and Asia-Pacific LTE CAT4 networks, supports I/O interface, supports Wi-Fi and GPS |
Contact Us |