● ARM Cortex-A53 Octa-core 1.8GHz processor
● 10.1” touchscreen, HD 1280x800
● Built-in 3D camera
● Built-in 4G/3G, Wi-Fi
● Serial and USB ports to connect a wide range of peripherals including scanner, printer, card reader and etc.
● Rugged design, wide temp. -10 ~ 50°C to withstand harsh environments
● Android 7.1
● Open-source Android toolkits and rich software resources to greatly reduce development difficulty and cycle time
● Open APIs for custom UI and 3rd party applications
Items | InPad101 |
Processor | |
CPU | ARM Cortex-A53 Octa-core 1.8GHz processor |
DRAM | LPDDR3 2GB |
Flash | 16GB eMMC Flash |
Screen | |
10.1-inch Display | Resolution: 1280x800 |
Touchscreen | |
TFT | Support TFT touchscreen |
Software Support | |
Operating System | Android 7.1 |
Applications | Android OS applications |
Graphics Processing | |
2D/3D Accelerator | OpenCL2.0 FP, DX12, PenGL ES3.1+, AEP, Andreno 506 650MHz, 3D graphics accelerator |
Video Coding | H.264 HP, MPEG4 ASP, MPEG2 MP |
Image Processing | BMP, JPG, PNG, GIF |
Security | |
VPN | PPTP, IPSEC VPN |
Hardware Monitoring | |
Watchdog | Support watchdog |
Timed On/Off | |
Support | Support timed switching on/off |
Items | InPad101 | |
Interface | ||
Serial Port | RS232 x 3 | |
USB Port | Type A USB2.0 x2, OTG x1 | |
Celluar | SIM slot x1, 4G LTE/3G | |
Wi-Fi | 802.11b/g/n | |
Power Interface | DC-input, 12V DC | |
Camera | 3D Camera x1 | |
Environment | ||
Humidity | 5 ~ 95% (non-condensing) | |
Storage Temperature | -40 ~ 85℃ | |
Operating Temperature | -10~ 50℃ | |
EMC | ||
Static | EN61000-4-2,level 3 | |
Surge | EN61000-4-5, level 3 | |
EFT (Electrical Fast Transient) | EN61000-4-4, level 3 |
Model | Description | ||
InPad101S-FQ39-STD | North America LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE TDD: B41 LTE TDD: B41 STD: Standard software | ||
InPad101S-DQ60-STD | China, India LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8 TD-SCDMA: B34/B39 CDMA: BC0 GSM: 900/1800MHz STD: Standard software | ||
InPad101S-FQ39-PLAT | China, India LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8 TD-SCDMA: B34/B39 CDMA: BC0 GSM: 900/1800MHz PLAT: support InVending Cloud, ready-to-use Android APP pre-installed | ||
Get A Quote Now |