VT300 Series Vehicle Telematics Gateway
Tracking anything, anytime, anywhere.
The VT300 is a series of rugged and functionally capable vehicle telematics gateway. Integrating extensive interfaces, multiple diagnostic protocols and major IoT clouds, it delivers reliable vehicle data in some of the most challenging environments that involve severe cold or scorching heat, and/or water immersion, while remaining budget friendly.
The VT300 has everything you want from a vehicle telematics device: reliable LTE CAT M1/ LTE CAT1/ CAT4 connectivity for vehicles and their peripherals; built-in GNSS module and inertial navigation for high-precision real-time location tracking; with the gyroscope, the VT300 enables continuous driving behavior monitoring and keeps you safe on the road.
Extensive Interfaces, Better Integration with Vehicles
Built with dual CAN Bus, the VT300 is perfect for vehicles like heavy equipment. It supports common vehicle diagnostic protocols such as J1939 and J1708.
Extensive interfaces, including serial ports, I/O, Bluetooth, 1-Wire, etc., enable the VT300 to collect data from a variety of devices on board that work with Modbus RTU, before sending them out via MQTT or TCP/UDP.
The VT300 supports mainstream IoT cloud services such as AWS and Azure IoT Hub, as well as vehicle SaaS Wialon. Whether you want to customize your platform on a PaaS or simply use an out-of-the-box management tool, we’ve got a solution for you. In the case of a private cloud, you can integrate the VT300 with your platform easily with the customized APIs.
With the built-in FlexAPI, you can easily analyze protocols and acquire data.
Continuous and Reliable Operation
The VT300 comes with data cache which can hold over 30K location records, freeing you from concerns about data loss when Internet connection is unavailable.
Featuring low power consumption, the VT300 is able to maintain stable communication even with insufficient power supply.
The VT300 vehicle telematics gateway features IP66 protection rating, which protects the product from water and dust. A built-in sensor helps easily acquire ambient temperature and closely monitors the environment status.
Specifically, the embedded NiH battery in the VT320 supports a wide temperature range of -40~85℃, which sustains extreme climates.
VT300 Series | ||||
Product Model | VT310 (Global Version) | VT320 (US Version) | ||
Network | ||||
Network Type | Cat M1, Cat 1, Cat 4 | Cat M1, Cat 1 | ||
Antenna | ||||
LTE Antenna | FPC built-in antenna | |||
GNSS Antenna | Ceramic built-in antenna | |||
Bluetooth Antenna | Ceramic built-in antenna | |||
GNSS | ||||
Satellite Support | GPS/GNSS/A-GNSS | GPS, Galileo, Beidou, GLONASS | ||
Channel | 31 channels | 72 channels | ||
Sensitivity | -162 dBm,initial positioning time 32s | -167 dBm, initial positioning time 26s | ||
Collection Sensitivity | -156 dBm (hot start),-148 dBm (cold start) | -157 dBm (hot start); -148 dBm (cold start) | ||
Location Accuracy | 2.5m (CEP50) | |||
Update Frequency | Default 1Hz, Max 10Hz | 0.25 Hz ~ 10 MHz Configurable | ||
Low Power | Continuous operation:<15mA (@3.3V single system positioning) | |||
Inertial Sensor | ||||
Acceleration | Measurement range: ±2/±4/±8/±16g | |||
Angular Velocity | Measurement range: ±125/±250/±500/±1000/±2000dps | |||
Bluetooth | ||||
Bluetooth | Bluetooth 4.1 | |||
Electrical Features | ||||
Working Voltage | 9~48V DC | |||
Power Consumption | 0.55W | 0.55W | ||
Environment | ||||
Operating Temperature | -40°~85°C (connected to main power) -20°~60°C (powered by internal battery) | -40°~85°C | ||
Humidity | 95% RH @ 50 ℃ non-condensing | |||
ESD | IEC 61000-4-2 (4KV test) | |||
Battery Parameters | ||||
Battery Capacity | 1200mAh | |||
Battery Material | Lithium-ion battery | Ni-MH | ||
Working Temperature | Charging: 0°~45°C; Discharging: -20~60°C | Charging: 0°~45°C; Discharging: -40~85°C | ||
Storage Temperature | For 1 month: -20°~45°C; For 6 months: -10°~35°C | For 1 month: -40 ℃ ~ 55 ℃; For 1 year : - 40 ~ 35 ℃ | ||
Mechanical Features | ||||
Shell Material | Engineering plastic + engineering plastic alloy (PC+ABS) | |||
Dimensions | Approximately 141 x 82 x 35mm | Approximately 158 x 100 x 44 mm | ||
Weight | 152g | |||
Protection Rating | IP66 | IP66 | ||
Vehicle Features | ||||
CAN Bus | 2 channels | |||
J1708/RS485 | 1 channel | |||
Serial Port | RS232 | |||
I/O | ||||
Ignition Signal | 1 channel | |||
Digital Input | 4 channel | |||
Digital Output | 3 channel (Max 300mA) | |||
1-Wire | 1 channel, 4 sensors | |||
Analog Input | 1 channel | |||
Serial Port | 1 channel RS232 | |||
External Interfaces | ||||
SIM Card Slot | 2FF, Push-in slot | |||
I/O | 26 PIN | |||
LED Indicator | 2 LED indicators: cellular status, GNSS status | |||
Software Service | ||||
Cloud Platform | AWS IoT, Azure IoT, Aliyun IoT, Wialon, Traccar, GPSWox, WhiteLable Tracking, ThingsBoard, Customer platform | |||
Transport Protocol | TCP, UDP, HTTP, MQTT | |||
Vehicle Data | OBD-II, J1939, J1708 | |||
RS232/RS485 | Transparent, Modbus protocol data acquisition | |||
Event Alarm | Collision detection, motion detection, overspeed, IO change, ignition signal detection, etc. Report support SMS or FlexAPI over TCP/UDP/MQTT | |||
ELD | Forward vehicle data via BLE | |||
Configuration | ||||
Configuration Tool | RS232 or Bluetooth | |||
Certification | ||||
Certification | CE, FCC, IC, PTCRB, E-Mark | CE, FCC, IC, PTCRB, E-Mark, AT&T, Verizon |
Model | Cellular Type | Region |
VT310-FS31
| LTE CAT-M: B2/B4/B12/B13 | North America |
VT310-FS52 | LTE: B1/B3/B8/B20/B28 UMTS/HSPA+: B1/B8 GSM/GPRS/EDGE: 900/1800MHz | Europe, Middle East and Africa, Asia Pacific |
VT310-FQ58 | LTE FDD: B1/B3/B5/B8 LTE TDD: B38/B39/B40/B41 TD-SCDMA: B34/B39 WCDMA: B1/B8 CDMA: BC0GSM: 900/1800MHz | China/ India |
VT320-FQ33 | LTE CAT1: LTE-FDD B2/B4/B5/B12/B13 WCDMA: B2/B4/B5 | North America |
VT320-FQ02 | LTE Cat M1: LTE-FDD: B1/B2/B3/B4/B5/B8/B12/B13/ B14/B18/B19/B20/B25/B26/B27/ B28/B66/B85 LTE Cat NB2: LTE-FDD: B1/B2/B3/B4/B5/B8/B12/B13/ B18/B19/B20/B25/B26/ B28/B66/B71/B85 EGPRS: 850/900/1800/1900 MHz | Global |
Example | VT310-FS52: supports LTE CAT1, used in Europe, Middle East, Africa and Asia Pacific. |
Cable | Order Code | Specifications |
26 PIN All-in-one Test Cable | SCAB000229 | The cable has P1 and P2 ends: P1 is 26PIN female, connected to VT310; P2 is open end, which requires a 9-48V adaptor. Suitable for engineering environments and indoor tests. |
OBD-II 7 PIN All-in-one Cable | SCAB000231 | The cable has P1, P2 and P3 ends: P1 is 26PIN female connected to VT310; P2 is OBD-II male connected to the vehicle; P3 is ignition signal terminal connected to the ignition on/off. Suitable for heavy trucks with OBD-II vehicle diagnostic interfaces, and powers VT310 through interfaces. |
OBD-II 26 PIN All-in-one Cable | SCAB000232 | This cable has P1, P2, P3 and P4 ends: P1 is 26PIN female connected to VT310; P2 is OBD-II male connected to the vehicle; P3 is open end that includes I/O, RS232-1 and 1-Wire; P4 is ignition signal terminal connected to the ignition on/off. Suitable for heavy trucks with OBD-II vehicle diagnostic interfaces, and powers VT310 through interfaces. Recommended for customers who need DI, DO, AI, 1-Wire devices or vehicle-mounted controllers. |
Contact Us |